Our Plant Core Strength
We have developed a sound plant for manufacturing almost all types of APIs and intermediates. The plant itself has the capacity to expand on a large scale. To shorten the view we can show our strengths as follows:
LIST OF MACHINERIES AND UTILITIES
| Sr.No. | Name of the Equipment | Make | Specification |
|---|---|---|---|
| 1 | GLASS LINE REACTOR WITH DISTILLATION FACILITY | Suryamani glassed steel eqp. Pvt. Ltd | 1KL |
| 2 | GLASS LINE REACTOR WITH DISTILLATION FACILITY | Suryamani glassed steel eqp. Pvt. Ltd | 2 KL |
| 3 | GLASS LINE REACTOR WITH DISTILLATION FACILITY | Suryamani glassed steel eqp. Pvt. Ltd | 3 KL |
| 4 | SS REACTOR WITH DISTILLATION FACILITY | Technomac Enterprise | 2 KL |
| 5 | SS REACTOR WITH DISTILLATION FACILITY | Technomac Enterprise | 0.4 KL |
| 6 | VACUUM PUMP | IVC Vacuum pump Pvt. Ltd | 7.5 HP |
| 7 | VACUUM PUMP | IVC Vacuum pump Pvt. Ltd | 10 HP |
| 8 | CHILLER | YORK | 20 TR |
| 9 | COOLING TOWER | AKASH ENGINEERING | 80 TR & 100 TR |
| 10 | VACUUM PUMP | IVC Vacuum pump Pvt. Ltd | 10 HP |
| 11 | AIR COMPRESSOR | GARDNER DENVER | 160 CFM |
| 12 | AIR TRAY DRYER | PAL PHARMA MACHINERY PVT. LTD | 96 TRAY |
| 13 | VACUUM TRAY DRYER | PAL PHARMA MACHINERY PVT. LTD | 12 TRAY |
| 14 | PRSSURE NUTCH FILTER | PAL PHARMA MACHINERY PVT. LTD | 50 Ltr |
| 15 | NUTCH FILTER | PAL PHARMA MACHINERY PVT. LTD | 50 & 150 Ltr |
| 16 | SPARKELR FILTER | PAL PHARMA MACHINERY PVT. LTD | 12 Tray |
| 17 | CENTRIFUGE | ACE INDUSTRIES PVT LTD. | 36′ & 48′ |
| 18 | PUROFIED WATER GENERATOR | AQU AIR | 3 KL/ Hour |
| 19 | BOILER | FORBES MARSHAL, PUNE | 2 TPH |
| 20 | MEE-STRIPPER | KETAV CONSULTANT | 10 KLD |
| 21 | AIR JET MILL | EMCO ENGINEERING PVT LTD | 25 KPH |
LIST OF QC INSTRUMENTS
| Sr.No. | Instrument Name | Make | Model |
|---|---|---|---|
| 1 | HPLC with PDA | SHIMADZU | LC-2050C 3D |
| 2 | Gas Chromatography | SIGMA | GC 606 FID |
| 3 | Muffle Furnace | KESAR | KGMF-449 |
| 4 | Vacuum Oven | KESAR | KGOV-12SQ-M10 |
| 5 | Hot Air Oven | KESAR | KGOH-1/1MO-M10 |
| 6 | Semi-Micro Balance | OHAUS | PXP125D |
| 7 | Analytical Balance | OHAUS | PXP224 |
| 8 | pH & Conductivity Meter | LABINDIA | PICO+ |
| 9 | Ultrasonic Bath | EIE | EIE-419DG11 |
| 10 | Vacuum Pump | CETRINE | – |
| 11 | Digital Melting-point Apparatus | VIGO | VMP-CM |
| 12 | Digital Karl Fisher Titrator | VIGO | MATIC- MD |
| 13 | Digital Potentiometer Auto- titrator | VIGO | AUTO/POT-I |
| 14 | Digital Polarimeter | EIE | EQ-802 |
| 15 | U.V Cabinet (long and short wavelength) | EIE | EQ-780 |
| 16 | Hot Plate | EIE | EQ-211GD25x30 |
| 17 | Water Bath (6 hole) | EIE | EIE-402DG06 |
| 18 | Digital Thermometer | EIE | DTM 100 |
| 19 | Stop Watch | RACER | – |
| 20 | Weight Box | CETRINE | F1 Class |
| 21 | Refrigerator | – | – |
| 21 | Digital Thermometer | ACETEQ | DC-2 |
